5th Membership Verification - Election Results
Sl. No. Name of SSA FNTO (14) NFTE (13) BSNLEU (8)
1 Circle Office 101 246 266
2 Coimbatore 94 758 1178
3 Coonoor 5 56 229
4 Cuddalore 43 676 320
5 Dharmapuri 23 58 349
6 Erode 30 512 574
7 Karaikudi 141 315 97
8 Kumbakonam 32 450 131
9 Madurai 225 762 992
10 Nagercoil 52 133 324
11 Pudhuchery 30 172 170
12 Salem 96 836 600
13 Thanjavur 29 654 160
14 Tirunelveli 49 457 358
15 Trichy 252 867 543
16 Tuticorin 58 190 226
17 Vellore 69 826 378
18 Virudhunagar 1 270 303
Total 1330 8238 7198
Percentage 7.53 46.65 40.76
Sl. No. Name of SSA FNTO (14) NFTE (13) BSNLEU (8)
1 Circle Office 101 246 266
2 Coimbatore 94 758 1178
3 Coonoor 5 56 229
4 Cuddalore 43 676 320
5 Dharmapuri 23 58 349
6 Erode 30 512 574
7 Karaikudi 141 315 97
8 Kumbakonam 32 450 131
9 Madurai 225 762 992
10 Nagercoil 52 133 324
11 Pudhuchery 30 172 170
12 Salem 96 836 600
13 Thanjavur 29 654 160
14 Tirunelveli 49 457 358
15 Trichy 252 867 543
16 Tuticorin 58 190 226
17 Vellore 69 826 378
18 Virudhunagar 1 270 303
Total 1330 8238 7198
Percentage 7.53 46.65 40.76
No comments:
Post a Comment