5th Membership Verification - Election Results | ||||
Sl. No. | Name of Circle | FNTO (14) | NFTE (13) | BSNLEU (8) |
1 | A & N | 0 | 66 | 116 |
2 | ALTTC | 0 | 76 | 52 |
3 | Andhra | 2,033 | 9,476 | 11,714 |
4 | Assam | 361 | 185 | 3,877 |
5 | Bihar | 1,051 | 2,828 | 1,497 |
6 | BRBRAITT | 1 | 1 | 89 |
7 | Chattisgarh | 95 | 1,031 | 662 |
8 | Chennai TD | 993 | 3,639 | 3,607 |
9 | Corp. Office | 0 | 77 | 44 |
10 | Gujarat | 1,658 | 8,321 | 6,578 |
11 | Haryana | 180 | 1,981 | 1,909 |
12 | Himachal | 18 | 1,136 | 1,616 |
13 | J & K | 3 | 1,014 | 978 |
14 | Jharkant | 422 | 1,644 | 647 |
15 | Karnataka | 805 | 6,090 | 8,743 |
16 | Kerala | 2,716 | 1,080 | 9,132 |
17 | Kolkata TD | 1,825 | 902 | 4,936 |
18 | Madhya Pradesh | 345 | 3,443 | 4,277 |
19 | Maharashtra | 546 | 8,759 | 10,093 |
20 | NE-I | 149 | 150 | 1,304 |
21 | NE-II | 2 | 358 | 832 |
22 | NTR | 120 | 851 | 441 |
23 | Orissa | 317 | 1,201 | 2,079 |
24 | Punjab | 98 | 3,812 | 3,783 |
25 | Rajasthan | 123 | 3,738 | 5,071 |
26 | T&D | 1 | 2 | 54 |
27 | Tamil Nadu | 1,330 | 8,237 | 7,240 |
28 | Telecom.Stores | 53 | 48 | 168 |
29 | TF-Jabalpur | 98 | 338 | 433 |
30 | TF-Kolkata | 23 | 295 | 660 |
31 | TF-Mumbai | 79 | 319 | 357 |
32 | UP(East) | 210 | 4,379 | 4,667 |
33 | UP(West) | 208 | 2,917 | 3,249 |
34 | Uttaranchal | 47 | 711 | 952 |
35 | West Bengal | 1,041 | 1,195 | 5,114 |
| Total | 16,951 | 80,300 | 1,06,971 |
| Percentage | 7.38 | 34.96 | 46.57 |
Saturday, February 5, 2011
அகில இந்திய தேர்தல் முடிவுகள் - All India Election Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment